Master health checkup includes following plans for Men/Women :
Rs 7999/- Rs 5499/-
| Diabetic Screening : | Fasting Blood Sugar,Post Prandial Blood Sugar |
| Clinical Pathology : | Urine Routine |
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
| LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
| RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
| CARDIAC ECG : | E.C.G , Colour Doppler Echocardiogram |
| CONSULTATION : | Medical Consultation |
Master health checkup includes following plans for Men/Women :
Rs 7999/- Rs 5499/-
| Diabetic Screening : | Fasting Blood Sugar,Post Prandial Blood Sugar |
| Clinical Pathology : | Urine Routine |
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
| LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
| RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
| CARDIAC ECG : | E.C.G , Colour Doppler Echocardiogram |
| CONSULTATION | Medical Consultation |
Executive health checkup includes following plans for Men/Women :
Rs 7999/- Rs 5499/-
| Diabetic Screening : | Fasting Blood Sugar,Post Prandial Blood Sugar |
| Clinical Pathology : | Urine Routine |
HAEMATOLOGY : | Haemoglobin, TD, DC, ESR, RBC, PCV, MCV, MCH, MCHC, Platelet Count. |
| LIPID PROFILE : | Serum Cholesterol, Serum Triglycerides, HDL, LDL, VLDL, Total Ratio |
| RENAL PROFILE : | Blood Urea Nitrogen, Creatinine |
| CARDIAC ECG : | E.C.G , Colour Doppler Echocardiogram |
| CONSULTATION | Medical Consultation |
We are providing special health checkup plan for children below 9 years:
| General Checkup : |
Blood test, BMI, Polio Drops |
| Dental Checkup : |
Free Cavity Checkups for Children(below 9 years) |
| Diet Checkup : |
Free Nutrition Advise for Children(below 9 years) |